Wine Rack |
|
All measures are given in mm.
This rack is built from 18mm wood (the shown one is from fir/spruce). The wine bottles are not stored horizontally but instead tilt down a bit at the bottle neck.
Basic Measures
For 8 Bottles
Hole | ||||||
---|---|---|---|---|---|---|
Plank | Length | Width | Center fr. bottom | Diametre | Distance | Margin l. & r. |
2 | 800 | 70 | 90 | 95 | 22.5 | |
3 | 35 | 50 | 46 | |||
1 | 125 | |||||
4 | 300 | |||||
5 | 161 | 35 |
Centres of Holes from Edge
67.5 | 162.5 | 257.5 | 352.5 | 447.5 | 542.5 | 637.5 | 732.5 |
For 6 Bottles
Hole | ||||||
---|---|---|---|---|---|---|
Plank | Length | Width | Center fr. bottom | Diametre | Distance | Margin l. & r. |
2 | 600 | 70 | 90 | 95 | 17.5 | |
3 | 35 | 50 | 46 | |||
1 | 125 | |||||
4 | 300 | |||||
5 | 161 | 35 |
Centres of Holes from Edge
62.5 | 157.5 | 252.5 | 347.5 | 442.5 | 537.5 |
For 4 Bottles
Hole | ||||||
---|---|---|---|---|---|---|
Plank | Length | Width | Center fr. bottom | Diametre | Distance | Margin l. & r. |
2 | 400 | 70 | 90 | 95 | 12.5 | |
3 | 35 | 50 | 46 | |||
1 | 125 | |||||
4 | 300 | |||||
5 | 161 | 35 |
Centres of Holes from Edge
57.5 | 152.5 | 247.5 | 342.5 |
Improvement: It may be sensible for plank no. 2 to be 75mm wide. Then, the construction is a bit more stable and one cut with 300mm wood becomes superfluous.
Note: Particularly planks 1, 2, and 3 should be equally long.
Dowel Centres
To ensure good precision, the measuring on the second axis can be done with a punched metall ribbon used as a template for pre-drilling (measure from bottom for planks 1, 2, 3 and from top for 5).
In Plank 4
for plank | Distance | from | Count | Diametre | Dowel Length |
---|---|---|---|---|---|
1 | 278,5 | front | 2 | 8 | 40 |
2 | 200,5 | front | 2 | top 6, bottom 8 | top 30, bottom 40 |
3 | 21,5 | front | 1 | 8 | 40 |
5 | 12,5 | top | 2 | 6 | 20 |
Plank 5
This plank is mounted exactly between planks 2 and 3, i.d., it begins at 30,5 from the front. The upper corners are rounded so that the racks catch properly.
The dowels are located at 12,5 from bottom, i.e., they exceed the top by 10mm.
Wood for Four Racks of 800
Count | Length | Width | for plank |
---|---|---|---|
1 | 800 | 200 | 3 |
2 | 800 | 250 | 1 |
3 | 800 | 300 | 2, 4, 5 |