© Henrik Theiling
http://www.theiling.de/ukaliq/
EE00EEFFUkaliq
EE0 | EE1 | EE2 | EE3 | EE4 | EE5 | EE6 | EE7 | EE8 | EE9 | EEA | EEB | EEC | EED | EEE | EEF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | EE00 | EE10 | EE20 | EE30 | EE40 | EE50 | EE60 | EE70 | EE80 | EE90 | EEA0 | EEB0 | EEC0 | EED0 | EEE0 | EEF0 |
1 | EE01 | EE11 | EE21 | EE31 | EE41 | EE51 | EE61 | EE71 | EE81 | EE91 | EEA1 | EEB1 | EEC1 | EED1 | EEE1 | EEF1 |
2 | EE02 | EE12 | EE22 | EE32 | EE42 | EE52 | EE62 | EE72 | EE82 | EE92 | EEA2 | EEB2 | EEC2 | EED2 | EEE2 | EEF2 |
3 | EE03 | EE13 | EE23 | EE33 | EE43 | EE53 | EE63 | EE73 | EE83 | EE93 | EEA3 | EEB3 | EEC3 | EED3 | EEE3 | EEF3 |
4 | EE04 | EE14 | EE24 | EE34 | EE44 | EE54 | EE64 | EE74 | EE84 | EE94 | EEA4 | EEB4 | EEC4 | EED4 | EEE4 | EEF4 |
5 | EE05 | EE15 | EE25 | EE35 | EE45 | EE55 | EE65 | EE75 | EE85 | EE95 | EEA5 | EEB5 | EEC5 | EED5 | EEE5 | EEF5 |
6 | EE06 | EE16 | EE26 | EE36 | EE46 | EE56 | EE66 | EE76 | EE86 | EE96 | EEA6 | EEB6 | EEC6 | EED6 | EEE6 | EEF6 |
7 | EE07 | EE17 | EE27 | EE37 | EE47 | EE57 | EE67 | EE77 | EE87 | EE97 | EEA7 | EEB7 | EEC7 | EED7 | EEE7 | EEF7 |
8 | EE08 | EE18 | EE28 | EE38 | EE48 | EE58 | EE68 | EE78 | EE88 | EE98 | EEA8 | EEB8 | EEC8 | EED8 | EEE8 | EEF8 |
9 | EE09 | EE19 | EE29 | EE39 | EE49 | EE59 | EE69 | EE79 | EE89 | EE99 | EEA9 | EEB9 | EEC9 | EED9 | EEE9 | EEF9 |
A | EE0A | EE1A | EE2A | EE3A | EE4A | EE5A | EE6A | EE7A | EE8A | EE9A | EEAA | EEBA | EECA | EEDA | EEEA | EEFA |
B | EE0B | EE1B | EE2B | EE3B | EE5B | EE6B | EE7B | EE8B | EE9B | EEAB | EEBB | EEDB | EEEB | EEFB | ||
C | EE0C | EE1C | EE2C | EE3C | EE4C | EE5C | EE6C | EE7C | EE8C | EE9C | EEAC | EEBC | EECC | EEDC | EEEC | EEFC |
D | EE0D | EE1D | EE2D | EE3D | EE4D | EE5D | EE6D | EE7D | EE8D | EE9D | EEAD | EEBD | EECD | EEDD | EEED | EEFD |
E | EE0E | EE1E | EE2E | EE3E | EE4E | EE5E | EE6E | EE7E | EE8E | EE9E | EEAE | EEBE | EECE | EEDE | EEEE | EEFE |
F | EE0F | EE1F | EE2F | EE3F | EE4F | EE5F | EE6F | EE7F | EE8F | EE9F | EEAF | EEBF | EECF | EEDF | EEEF | EEFF |
EE00 | ⬚ | UKALIQ SPACE |
• same width as any other Ukaliq character | ||
→ 0020 ⬚ space | ||
→ 2007 ⬚ figure space | ||
→ 2002 ⬚ en space | ||
≈ 0020 ⬚ | ||
EE01 | UKALIQ NUMBER | |
→ 0023 # number sign | ||
→ 2116 № numero sign | ||
EE02 | UKALIQ RIGHT SINGLE QUOTATION MARK | |
• This is not an apostrophe, use the double quotation mark for that. | ||
→ 2019 ’ right single quotation mark | ||
→ EE02 ukaliq right single quotation mark | ||
→ EE0A ukaliq double quotation mark | ||
EE03 | UKALIQ COLON | |
→ 003B ; semicolon | ||
EE04 | UKALIQ FULL STOP | |
→ 002E . full stop | ||
EE05 | UKALIQ COMMA | |
→ 002C , comma | ||
EE06 | UKALIQ RIGHT PARENTHESIS | |
→ 0029 ) right parenthesis | ||
EE07 | UKALIQ EXCLAMATION MARK | |
→ 0021 ! exclamation mark | ||
EE08 | UKALIQ LEFT SINGLE QUOTATION MARK | |
• This is not an apostrophe, use the double quotation mark for that. | ||
→ 2018 ‘ left single quotation mark | ||
→ EE08 ukaliq left single quotation mark | ||
→ EE0A ukaliq double quotation mark | ||
EE09 | UKALIQ LEFT PARENTHESIS | |
→ 0028 ( left parenthesis | ||
EE0A | UKALIQ DOUBLE QUOTATION MARK | |
• This can also be used as an apostrophe. | ||
→ 0022 " quotation mark | ||
→ 0027 ' apostrophe | ||
→ EE08 ukaliq left single quotation mark | ||
→ EE02 ukaliq right single quotation mark | ||
EE0B | UKALIQ REVERSED QUESTION MARK | |
• may be used to start a sentence like the Latin inverted question mark | ||
→ 00BF ¿ inverted question mark | ||
→ EE0E ukaliq question mark | ||
EE0C | UKALIQ SEMICOLON | |
→ 003B ; semicolon | ||
EE0D | UKALIQ REVERSED EXCLAMATION MARK | |
• may be used to start a sentence like the Latin inverted exclamation mark | ||
→ 00A1 ¡ inverted exclamation mark | ||
→ EE07 ukaliq exclamation mark | ||
EE0E | UKALIQ QUESTION MARK | |
→ 003F ? question mark | ||
EE0F | UKALIQ EQUALS | |
→ 003D = equals sign | ||
EE10 | UKALIQ HYPHEN | |
• for in-word separation, like hyphen or underscore | ||
→ 002D - hyphen-minus | ||
→ 005F _ low line | ||
→ 2010 ‐ hyphen | ||
→ 2013 – en dash | ||
→ EE40 ukaliq dash | ||
→ EE20 ukaliq range | ||
EE11 | UKALIQ LETTER OZO | |
EE12 | UKALIQ GREATER-THAN | |
• can also be used as a right arrow if necessary | ||
→ 003E > greater-than sign | ||
→ 2192 → rightwards arrow | ||
EE13 | UKALIQ LETTER ATLHA | |
EE14 | UKALIQ LETTER EDZRE | |
EE15 | UKALIQ OR | |
• can also be used when a slash is used in Latin, for alternatives | ||
→ 2228 ∨ logical or | ||
→ 002F / solidus | ||
→ 007C | vertical line | ||
EE16 | UKALIQ LETTER IDZJI | |
• usable for post-alveolar or alveolo-palatal | ||
EE17 | UKALIQ LETTER ODZO | |
EE18 | UKALIQ LESS-THAN | |
• can also be used as a left arrow if necessary | ||
→ 003C < less-than sign | ||
→ 2190 ← leftwards arrow | ||
EE19 | UKALIQ LETTER OSO | |
EE1A | UKALIQ MULTIPLICATION | |
→ 002A * asterisk | ||
→ 00D7 × multiplication sign | ||
→ 2715 ✕ multiplication x | ||
→ 00B7 · middle dot | ||
EE1B | UKALIQ LETTER APFA | |
EE1C | UKALIQ LETTER ETSRE | |
EE1D | UKALIQ LETTER UKKHU | |
• usable for velar and uvular; uvular should be dotted if distinguished | ||
EE1E | UKALIQ LETTER ITSJI | |
• usable for post-alveolar or alveolo-palatal | ||
EE1F | UKALIQ LETTER OTSO | |
EE20 | UKALIQ RANGE | |
• for numeric ranges: 1..3 or 1--3. for ellipsis, use three full-stops | ||
→ 2026 … horizontal ellipsis | ||
→ 2013 – en dash | ||
→ EE10 ukaliq hyphen | ||
→ EE40 ukaliq dash | ||
EE21 | UKALIQ LETTER EO | |
EE22 | UKALIQ LETTER UH | |
EE23 | UKALIQ LETTER EU | |
EE24 | UKALIQ LETTER OE | |
EE25 | UKALIQ LETTER OEH | |
EE26 | UKALIQ LETTER UI | |
EE27 | UKALIQ LETTER AH | |
EE28 | UKALIQ LETTER AE | |
EE29 | UKALIQ LETTER O | |
EE2A | UKALIQ LETTER IH | |
EE2B | UKALIQ LETTER U | |
EE2C | UKALIQ LETTER E | |
EE2D | UKALIQ LETTER EH | |
EE2E | UKALIQ LETTER I | |
EE2F | UKALIQ LETTER OH | |
EE30 | UKALIQ PLUS | |
→ 002B + plus sign | ||
EE31 | UKALIQ CURRENCY | |
• may be used for any currency symbol (may need context, obviously) | ||
→ 00A4 ¤ currency sign | ||
→ 0024 $ dollar sign | ||
→ 00A3 £ pound sign | ||
→ 20A0 ₠ euro-currency sign | ||
→ 20AC € euro sign | ||
→ 20A9 ₩ won sign | ||
→ 0E3F ฿ thai currency symbol baht | ||
EE32 | UKALIQ AT | |
→ 0040 @ commercial at | ||
EE33 | UKALIQ LETTER ALHA | |
EE34 | UKALIQ LETTER ELRE | |
EE35 | UKALIQ LETTER ULGU | |
EE36 | UKALIQ LETTER ILJI | |
EE37 | UKALIQ LETTER OLO | |
EE38 | UKALIQ DEGREE | |
• for temperatures, a letter for celsius etc. may follow | ||
→ 00B0 ° degree sign | ||
EE39 | UKALIQ LETTER HBAT | |
• can be used as the single implosive, or to mark imgressives/implosives | ||
EE3A | UKALIQ LETTER ANQA | |
EE3B | UKALIQ LETTER AMA | |
EE3C | UKALIQ LETTER ENRE | |
EE3D | UKALIQ LETTER UNGU | |
EE3E | UKALIQ LETTER INJI | |
EE3F | UKALIQ LETTER ONO | |
• possibly with a dot, this can mark nasalisation | ||
EE40 | UKALIQ DASH | |
• for word separation, like emdash, or similar | ||
→ 2013 – en dash | ||
→ 2014 — em dash | ||
→ EE10 ukaliq hyphen | ||
→ EE20 ukaliq range | ||
EE41 | UKALIQ LETTER A | |
EE42 | UKALIQ MINUS | |
→ 002D - hyphen-minus | ||
→ 2012 ‒ figure dash | ||
EE43 | UKALIQ LETTER AWA | |
• possibly with a dot, this can mark labialisation | ||
EE44 | UKALIQ LETTER ERRE | |
EE45 | UKALIQ AND | |
→ 2227 ∧ logical and | ||
→ 0026 & ampersand | ||
EE46 | UKALIQ LETTER IZJI | |
• usable for post-alveolar or alveolo-palatal | ||
EE47 | UKALIQ LETTER ORO | |
EE48 | UKALIQ NOT | |
→ 00AC ¬ not sign | ||
EE49 | UKALIQ DIVISION | |
• should not be used for a slash to list alternatives: use UKALIQ OR for that | ||
→ 002F / solidus | ||
→ 00F7 ÷ division sign | ||
→ 2215 ∕ division slash | ||
→ 2044 ⁄ fraction slash | ||
EE4A | UKALIQ XOR | |
• for the exclusive or ("aut" in Latin) | ||
→ 22BB ⊻ xor | ||
→ 2295 ⊕ circled plus | ||
EE4B | <reserved> | |
EE4C | UKALIQ LETTER IJI | |
• possibly with a dot, this can mark palatalisation | ||
EE4D | UKALIQ LETTER TKOT | |
• this can be used as the single click, or to mark a plosive as a click | ||
→ 01C0 ǀ latin letter dental click | ||
→ 0298 ʘ latin letter bilabial click | ||
→ 01C1 ǁ latin letter lateral click | ||
→ 01C2 ǂ latin letter alveolar click | ||
→ 01C3 ǃ latin letter retroflex click | ||
EE4E | UKALIQ LETTER ISJI | |
• usable for post-alveolar or alveolo-palatal | ||
EE4F | UKALIQ LETTER ORRO | |
EE50 | UKALIQ DIGIT ZERO | |
→ 0030 0 digit zero | ||
EE51 | UKALIQ DIGIT ONE | |
→ 0031 1 digit one | ||
EE52 | UKALIQ DIGIT TWO | |
→ 0032 2 digit two | ||
EE53 | UKALIQ DIGIT THREE | |
→ 0033 3 digit three | ||
EE54 | UKALIQ DIGIT FOUR | |
→ 0034 4 digit four | ||
EE55 | UKALIQ DIGIT FIVE | |
→ 0035 5 digit five | ||
EE56 | UKALIQ DIGIT SIX | |
→ 0036 6 digit six | ||
EE57 | UKALIQ DIGIT SEVEN | |
→ 0037 7 digit seven | ||
EE58 | UKALIQ DIGIT EIGHT | |
→ 0038 8 digit eight | ||
EE59 | UKALIQ DIGIT NINE | |
→ 0039 9 digit nine | ||
EE5A | UKALIQ DIGIT TEN | |
→ 1D2CA 𝋊 kaktovik numeral ten | ||
→ 1D2EA 𝋪 mayan numeral ten | ||
→ 0041 A latin capital letter a | ||
EE5B | UKALIQ DIGIT ELEVEN | |
→ 1D2CB 𝋋 kaktovik numeral eleven | ||
→ 1D2EB 𝋫 mayan numeral eleven | ||
→ 0042 B latin capital letter b | ||
EE5C | UKALIQ DIGIT TWELVE | |
→ 1D2CC 𝋌 kaktovik numeral twelve | ||
→ 1D2EC 𝋬 mayan numeral twelve | ||
→ 0043 C latin capital letter c | ||
EE5D | UKALIQ DIGIT THIRTEEN | |
→ 1D2CD 𝋍 kaktovik numeral thirteen | ||
→ 1D2ED 𝋭 mayan numeral thirteen | ||
→ 0044 D latin capital letter d | ||
EE5E | UKALIQ DIGIT FOURTEEN | |
→ 1D2CE 𝋎 kaktovik numeral fourteen | ||
→ 1D2EE 𝋮 mayan numeral fourteen | ||
→ 0045 E latin capital letter e | ||
EE5F | UKALIQ DIGIT FIFTEEN | |
→ 1D2CF 𝋏 kaktovik numeral fifteen | ||
→ 1D2EF 𝋯 mayan numeral fifteen | ||
→ 0046 F latin capital letter f | ||
EE60 | UKALIQ LETTER SCHWA | |
• schwa. possibly with a dot, this can mark syllabic pronunciation | ||
EE61 | UKALIQ LETTER OHGO | |
• possibly with a dot, this can mark breathy voice or voiced articulation | ||
EE62 | UKALIQ LETTER ARHA | |
EE63 | UKALIQ LETTER AVA | |
EE64 | UKALIQ LETTER EZRE | |
EE65 | UKALIQ LETTER UGHU | |
• possibly with a dot, this can mark velarisation | ||
EE66 | UKALIQ LETTER IJJI | |
EE67 | UKALIQ LETTER ODHO | |
EE68 | UKALIQ LETTER OHHO | |
• possibly with a dot, this can mark pharyngealisation | ||
EE69 | UKALIQ LETTER AHA | |
• possibly with a dot, this can mark aspiration or voicelessness | ||
EE6A | UKALIQ LETTER AQHA | |
EE6B | UKALIQ LETTER AFA | |
EE6C | UKALIQ LETTER ESRE | |
EE6D | UKALIQ LETTER UKHU | |
EE6E | UKALIQ LETTER ICJI | |
EE6F | UKALIQ LETTER OTHO | |
EE70 | UKALIQ ITERATION MARK | |
• outside of numbers, can also be used like a ditto mark in a table | ||
→ 3005 々 ideographic iteration mark | ||
→ 201E „ double low-9 quotation mark | ||
EE71 | UKALIQ PERCENT | |
• can be used both for modulo or for percent, just like in Latin | ||
→ 0025 % percent sign | ||
EE72 | UKALIQ LETTER AGQA | |
EE73 | UKALIQ LETTER ABA | |
EE74 | UKALIQ LETTER EDRE | |
EE75 | UKALIQ LETTER UGU | |
EE76 | UKALIQ LETTER IGJI | |
EE77 | UKALIQ LETTER ODO | |
EE78 | UKALIQ LETTER OHHKO | |
EE79 | UKALIQ LETTER AHKA | |
• possibly with a dot, this can mark ejectives | ||
EE7A | UKALIQ LETTER AQA | |
EE7B | UKALIQ LETTER APA | |
EE7C | UKALIQ LETTER ETRE | |
EE7D | UKALIQ LETTER UKU | |
EE7E | UKALIQ LETTER ICI | |
EE7F | UKALIQ LETTER OTO | |
EE80 | UKALIQ DOT | |
≈ 0020 ⬚ 0331 ◌̱ | ||
EE81 | UKALIQ NUMBER WITH DOT | |
≡ EE01 0331 ◌̱ | ||
EE82 | UKALIQ RIGHT SINGLE QUOTATION MARK WITH DOT | |
≡ EE02 0331 ◌̱ | ||
EE83 | UKALIQ COLON WITH DOT | |
≡ EE03 0331 ◌̱ | ||
EE84 | UKALIQ FULL STOP WITH DOT | |
≡ EE04 0331 ◌̱ | ||
EE85 | UKALIQ COMMA WITH DOT | |
≡ EE05 0331 ◌̱ | ||
EE86 | UKALIQ RIGHT PARENTHESIS WITH DOT | |
≡ EE06 0331 ◌̱ | ||
EE87 | UKALIQ EXCLAMATION MARK WITH DOT | |
≡ EE07 0331 ◌̱ | ||
EE88 | UKALIQ LEFT SINGLE QUOTATION MARK WITH DOT | |
≡ EE08 0331 ◌̱ | ||
EE89 | UKALIQ LEFT PARENTHESIS WITH DOT | |
≡ EE09 0331 ◌̱ | ||
EE8A | UKALIQ DOUBLE QUOTATION MARK WITH DOT | |
≡ EE0A 0331 ◌̱ | ||
EE8B | UKALIQ REVERSED QUESTION MARK WITH DOT | |
≡ EE0B 0331 ◌̱ | ||
EE8C | UKALIQ SEMICOLON WITH DOT | |
≡ EE0C 0331 ◌̱ | ||
EE8D | UKALIQ REVERSED EXCLAMATION MARK WITH DOT | |
≡ EE0D 0331 ◌̱ | ||
EE8E | UKALIQ QUESTION MARK WITH DOT | |
≡ EE0E 0331 ◌̱ | ||
EE8F | UKALIQ EQUALS WITH DOT | |
≡ EE0F 0331 ◌̱ | ||
EE90 | UKALIQ HYPHEN WITH DOT | |
≡ EE10 0331 ◌̱ | ||
EE91 | UKALIQ LETTER OZO WITH DOT | |
≡ EE11 0331 ◌̱ | ||
EE92 | UKALIQ GREATER-THAN WITH DOT | |
≡ EE12 0331 ◌̱ | ||
EE93 | UKALIQ LETTER ATLHA WITH DOT | |
≡ EE13 0331 ◌̱ | ||
EE94 | UKALIQ LETTER EDZRE WITH DOT | |
≡ EE14 0331 ◌̱ | ||
EE95 | UKALIQ OR WITH DOT | |
≡ EE15 0331 ◌̱ | ||
EE96 | UKALIQ LETTER IDZJI WITH DOT | |
≡ EE16 0331 ◌̱ | ||
EE97 | UKALIQ LETTER ODZO WITH DOT | |
≡ EE17 0331 ◌̱ | ||
EE98 | UKALIQ LESS-THAN WITH DOT | |
≡ EE18 0331 ◌̱ | ||
EE99 | UKALIQ LETTER OSO WITH DOT | |
≡ EE19 0331 ◌̱ | ||
EE9A | UKALIQ MULTIPLICATION WITH DOT | |
≡ EE1A 0331 ◌̱ | ||
EE9B | UKALIQ LETTER APFA WITH DOT | |
≡ EE1B 0331 ◌̱ | ||
EE9C | UKALIQ LETTER ETSRE WITH DOT | |
≡ EE1C 0331 ◌̱ | ||
EE9D | UKALIQ LETTER UKKHU WITH DOT | |
≡ EE1D 0331 ◌̱ | ||
EE9E | UKALIQ LETTER ITSJI WITH DOT | |
≡ EE1E 0331 ◌̱ | ||
EE9F | UKALIQ LETTER OTSO WITH DOT | |
≡ EE1F 0331 ◌̱ | ||
EEA0 | UKALIQ RANGE WITH DOT | |
≡ EE20 0331 ◌̱ | ||
EEA1 | UKALIQ LETTER EO WITH DOT | |
≡ EE21 0331 ◌̱ | ||
EEA2 | UKALIQ LETTER UH WITH DOT | |
≡ EE22 0331 ◌̱ | ||
EEA3 | UKALIQ LETTER EU WITH DOT | |
≡ EE23 0331 ◌̱ | ||
EEA4 | UKALIQ LETTER OE WITH DOT | |
≡ EE24 0331 ◌̱ | ||
EEA5 | UKALIQ LETTER OEH WITH DOT | |
≡ EE25 0331 ◌̱ | ||
EEA6 | UKALIQ LETTER UI WITH DOT | |
≡ EE26 0331 ◌̱ | ||
EEA7 | UKALIQ LETTER AH WITH DOT | |
≡ EE27 0331 ◌̱ | ||
EEA8 | UKALIQ LETTER AE WITH DOT | |
≡ EE28 0331 ◌̱ | ||
EEA9 | UKALIQ LETTER O WITH DOT | |
≡ EE29 0331 ◌̱ | ||
EEAA | UKALIQ LETTER IH WITH DOT | |
≡ EE2A 0331 ◌̱ | ||
EEAB | UKALIQ LETTER U WITH DOT | |
≡ EE2B 0331 ◌̱ | ||
EEAC | UKALIQ LETTER E WITH DOT | |
≡ EE2C 0331 ◌̱ | ||
EEAD | UKALIQ LETTER EH WITH DOT | |
≡ EE2D 0331 ◌̱ | ||
EEAE | UKALIQ LETTER I WITH DOT | |
≡ EE2E 0331 ◌̱ | ||
EEAF | UKALIQ LETTER OH WITH DOT | |
≡ EE2F 0331 ◌̱ | ||
EEB0 | UKALIQ PLUS WITH DOT | |
≡ EE30 0331 ◌̱ | ||
EEB1 | UKALIQ CURRENCY WITH DOT | |
≡ EE31 0331 ◌̱ | ||
EEB2 | UKALIQ AT WITH DOT | |
≡ EE32 0331 ◌̱ | ||
EEB3 | UKALIQ LETTER ALHA WITH DOT | |
≡ EE33 0331 ◌̱ | ||
EEB4 | UKALIQ LETTER ELRE WITH DOT | |
≡ EE34 0331 ◌̱ | ||
EEB5 | UKALIQ LETTER ULGU WITH DOT | |
≡ EE35 0331 ◌̱ | ||
EEB6 | UKALIQ LETTER ILJI WITH DOT | |
≡ EE36 0331 ◌̱ | ||
EEB7 | UKALIQ LETTER OLO WITH DOT | |
≡ EE37 0331 ◌̱ | ||
EEB8 | UKALIQ DEGREE WITH DOT | |
≡ EE38 0331 ◌̱ | ||
EEB9 | UKALIQ LETTER HBAT WITH DOT | |
≡ EE39 0331 ◌̱ | ||
EEBA | UKALIQ LETTER ANQA WITH DOT | |
≡ EE3A 0331 ◌̱ | ||
EEBB | UKALIQ LETTER AMA WITH DOT | |
≡ EE3B 0331 ◌̱ | ||
EEBC | UKALIQ LETTER ENRE WITH DOT | |
≡ EE3C 0331 ◌̱ | ||
EEBD | UKALIQ LETTER UNGU WITH DOT | |
≡ EE3D 0331 ◌̱ | ||
EEBE | UKALIQ LETTER INJI WITH DOT | |
≡ EE3E 0331 ◌̱ | ||
EEBF | UKALIQ LETTER ONO WITH DOT | |
≡ EE3F 0331 ◌̱ | ||
EEC0 | UKALIQ DASH WITH DOT | |
≡ EE40 0331 ◌̱ | ||
EEC1 | UKALIQ LETTER A WITH DOT | |
≡ EE41 0331 ◌̱ | ||
EEC2 | UKALIQ MINUS WITH DOT | |
≡ EE42 0331 ◌̱ | ||
EEC3 | UKALIQ LETTER AWA WITH DOT | |
≡ EE43 0331 ◌̱ | ||
EEC4 | UKALIQ LETTER ERRE WITH DOT | |
≡ EE44 0331 ◌̱ | ||
EEC5 | UKALIQ AND WITH DOT | |
≡ EE45 0331 ◌̱ | ||
EEC6 | UKALIQ LETTER IZJI WITH DOT | |
≡ EE46 0331 ◌̱ | ||
EEC7 | UKALIQ LETTER ORO WITH DOT | |
≡ EE47 0331 ◌̱ | ||
EEC8 | UKALIQ NOT WITH DOT | |
≡ EE48 0331 ◌̱ | ||
EEC9 | UKALIQ DIVISION WITH DOT | |
≡ EE49 0331 ◌̱ | ||
EECA | UKALIQ XOR WITH DOT | |
≡ EE4A 0331 ◌̱ | ||
EECB | <reserved> | |
EECC | UKALIQ LETTER IJI WITH DOT | |
≡ EE4C 0331 ◌̱ | ||
EECD | UKALIQ LETTER TKOT WITH DOT | |
≡ EE4D 0331 ◌̱ | ||
EECE | UKALIQ LETTER ISJI WITH DOT | |
≡ EE4E 0331 ◌̱ | ||
EECF | UKALIQ LETTER ORRO WITH DOT | |
≡ EE4F 0331 ◌̱ | ||
EED0 | UKALIQ BASE SIXTEEN | |
≡ EE50 0331 ◌̱ | ||
EED1 | UKALIQ BASE NEGATIVE TWO | |
≡ EE51 0331 ◌̱ | ||
EED2 | UKALIQ BASE TWO | |
≡ EE52 0331 ◌̱ | ||
EED3 | UKALIQ BASE THREE | |
≡ EE53 0331 ◌̱ | ||
EED4 | UKALIQ BASE FOUR | |
≡ EE54 0331 ◌̱ | ||
EED5 | UKALIQ BASE FIVE | |
≡ EE55 0331 ◌̱ | ||
EED6 | UKALIQ BASE SIX | |
≡ EE56 0331 ◌̱ | ||
EED7 | UKALIQ BASE NEGATIVE EIGHT | |
≡ EE57 0331 ◌̱ | ||
EED8 | UKALIQ BASE EIGHT | |
≡ EE58 0331 ◌̱ | ||
EED9 | UKALIQ BASE NEGATIVE TEN | |
≡ EE59 0331 ◌̱ | ||
EEDA | UKALIQ BASE TEN | |
≡ EE5A 0331 ◌̱ | ||
EEDB | UKALIQ BASE NEGATIVE THREE | |
≡ EE5B 0331 ◌̱ | ||
EEDC | UKALIQ BASE NEGATIVE FOUR | |
≡ EE5C 0331 ◌̱ | ||
EEDD | UKALIQ BASE NEGATIVE FIVE | |
≡ EE5D 0331 ◌̱ | ||
EEDE | UKALIQ BASE NEGATIVE SIX | |
≡ EE5E 0331 ◌̱ | ||
EEDF | UKALIQ BASE NEGATIVE SIXTEEN | |
≡ EE5F 0331 ◌̱ | ||
EEE0 | UKALIQ LETTER SCHWA WITH DOT | |
≡ EE60 0331 ◌̱ | ||
EEE1 | UKALIQ LETTER OHGO WITH DOT | |
≡ EE61 0331 ◌̱ | ||
EEE2 | UKALIQ LETTER ARHA WITH DOT | |
≡ EE62 0331 ◌̱ | ||
EEE3 | UKALIQ LETTER AVA WITH DOT | |
≡ EE63 0331 ◌̱ | ||
EEE4 | UKALIQ LETTER EZRE WITH DOT | |
≡ EE64 0331 ◌̱ | ||
EEE5 | UKALIQ LETTER UGHU WITH DOT | |
≡ EE65 0331 ◌̱ | ||
EEE6 | UKALIQ LETTER IJJI WITH DOT | |
≡ EE66 0331 ◌̱ | ||
EEE7 | UKALIQ LETTER ODHO WITH DOT | |
≡ EE67 0331 ◌̱ | ||
EEE8 | UKALIQ LETTER OHHO WITH DOT | |
≡ EE68 0331 ◌̱ | ||
EEE9 | UKALIQ LETTER AHA WITH DOT | |
≡ EE69 0331 ◌̱ | ||
EEEA | UKALIQ LETTER AQHA WITH DOT | |
≡ EE6A 0331 ◌̱ | ||
EEEB | UKALIQ LETTER AFA WITH DOT | |
≡ EE6B 0331 ◌̱ | ||
EEEC | UKALIQ LETTER ESRE WITH DOT | |
≡ EE6C 0331 ◌̱ | ||
EEED | UKALIQ LETTER UKHU WITH DOT | |
≡ EE6D 0331 ◌̱ | ||
EEEE | UKALIQ LETTER ICJI WITH DOT | |
≡ EE6E 0331 ◌̱ | ||
EEEF | UKALIQ LETTER OTHO WITH DOT | |
≡ EE6F 0331 ◌̱ | ||
EEF0 | UKALIQ ITERATION MARK WITH DOT | |
≡ EE70 0331 ◌̱ | ||
EEF1 | UKALIQ PERCENT WITH DOT | |
≡ EE71 0331 ◌̱ | ||
EEF2 | UKALIQ LETTER AGQA WITH DOT | |
≡ EE72 0331 ◌̱ | ||
EEF3 | UKALIQ LETTER ABA WITH DOT | |
≡ EE73 0331 ◌̱ | ||
EEF4 | UKALIQ LETTER EDRE WITH DOT | |
≡ EE74 0331 ◌̱ | ||
EEF5 | UKALIQ LETTER UGU WITH DOT | |
≡ EE75 0331 ◌̱ | ||
EEF6 | UKALIQ LETTER IGJI WITH DOT | |
≡ EE76 0331 ◌̱ | ||
EEF7 | UKALIQ LETTER ODO WITH DOT | |
≡ EE77 0331 ◌̱ | ||
EEF8 | UKALIQ LETTER OHHKO WITH DOT | |
≡ EE78 0331 ◌̱ | ||
EEF9 | UKALIQ LETTER AHKA WITH DOT | |
≡ EE79 0331 ◌̱ | ||
EEFA | UKALIQ LETTER AQA WITH DOT | |
≡ EE7A 0331 ◌̱ | ||
EEFB | UKALIQ LETTER APA WITH DOT | |
≡ EE7B 0331 ◌̱ | ||
EEFC | UKALIQ LETTER ETRE WITH DOT | |
≡ EE7C 0331 ◌̱ | ||
EEFD | UKALIQ LETTER UKU WITH DOT | |
≡ EE7D 0331 ◌̱ | ||
EEFE | UKALIQ LETTER ICI WITH DOT | |
≡ EE7E 0331 ◌̱ | ||
EEFF | UKALIQ LETTER OTO WITH DOT | |
≡ EE7F 0331 ◌̱ |
© Henrik Theiling
http://www.theiling.de/ukaliq/
F1D00F1DFFUkaliq Patterns
F1D0 | F1D1 | F1D2 | F1D3 | F1D4 | F1D5 | F1D6 | F1D7 | F1D8 | F1D9 | F1DA | F1DB | F1DC | F1DD | F1DE | F1DF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
